| Most Catches in a Season by the Field |
| All matches, Redhead 10-Oct-1953 to 15-Mar-2008 |
| # | Name | Team | Season | Mts | Catches |
| 1 | M Clarke | C3 | 2001/02 | 18 | 18 |
| 2 | A Wright | D5 | 2007/08 | 19 | 15 |
| 3 | K Bowd | AR3 | 2006/07 | 20 | 15 |
| 4 | N Smith | C6 | 2001/02 | 20 | 15 |
| 5 | T Neat | C6 | 2001/02 | 18 | 15 |
| 6 | M Clarke | C6 | 2000/01 | 18 | 15 |
| 7 | K Bowd | B5 | 2002/03 | 19 | 14 |
| 8 | B Blatchford | C3 | 1973/74 | 19 | 14 |
| 9 | N Burgess | D1 | 1966/67 | 18 | 14 |
| 10 | Nathan Forbes | D2 | 2005/06 | 18 | 13 |
| 11 | R Mantle | B3 | 2005/06 | 16 | 13 |
| 12 | T Freeman | B2 | 2004/05 | 19 | 13 |
| 13 | N Rutherford | C4 | 2003/04 | 16 | 13 |
| 14 | S Ferguson | C3 | 2001/02 | 16 | 13 |
| 15 | I Morrison | C6 | 2000/01 | 16 | 13 |
| 16 | N Haddow | AR4 | 1999/00 | 15 | 13 |
| 17 | J Burridge | D1 | 1966/67 | 17 | 13 |
| 18 | M Davis | D3 | 2006/07 | 21 | 12 |
| 19 | N Haddow | D3 | 2003/04 | 17 | 12 |
| 20 | K Hogan | C4 | 2002/03 | 13 | 12 |
| 21 | G Ford | B1 | 2002/03 | 19 | 12 |
| 22 | I Morrison | C3 | 2001/02 | 16 | 12 |
| 23 | R Cook | C6 | 2000/01 | 17 | 12 |
| 24 | N Haddow | B2 | 1998/99 | 18 | 12 |
| 25 | P McBlane | B2 | 1998/99 | 13 | 12 |
| 26 | K Bowd | D4 | 1997/98 | 18 | 12 |
| 27 | K Hogan | D4 | 1997/98 | 20 | 12 |
| 28 | C Bowd | B3 | 2006/07 | 21 | 11 |
| 29 | C Skelton | D1 | 2005/06 | 13 | 11 |
| 30 | M Davis | D2 | 2004/05 | 22 | 11 |
| 31 | I Dunn | C4 | 2004/05 | 15 | 11 |
| 32 | N Haddow | C4 | 2004/05 | 17 | 11 |
| 33 | B Hartnett | D4 | 2004/05 | 17 | 11 |
| 34 | S Love | C4 | 2002/03 | 17 | 11 |
| 35 | T Freeman | C3 | 2001/02 | 18 | 11 |
| 36 | K Bowd | C6 | 2000/01 | 17 | 11 |
| 37 | R Towers | B3 | 1997/98 | 17 | 11 |
| 38 | T Gasson | C2 | 1967/68 | 20 | 11 |
| 39 | T Cherry | C (South) | 1953/54 | 15 | 11 |
| 40 | M Taylor | B3 | 2006/07 | 20 | 10 |
| 41 | T Freeman | AR4 | 2005/06 | 15 | 10 |
| 42 | I Morrison | B2 | 2004/05 | 19 | 10 |
| 43 | Nathan Forbes | D4 | 2004/05 | 19 | 10 |
| 44 | M Brownsmith | D4 | 2003/04 | 18 | 10 |
| 45 | W Masters | B3 | 2003/04 | 13 | 10 |
| 46 | N Solbrandt | D3 | 2003/04 | 15 | 10 |
| 47 | R Towers | B2 | 2001/02 | 15 | 10 |
| 48 | D Doyle | D3 | 2000/01 | 18 | 10 |
| 49 | M Clarke | C6 | 1999/00 | 16 | 10 |
| 50 | R Towers | AR4 | 1999/00 | 15 | 10 |
| 51 | S Stromberg | B5 | 1994/95 | 16 | 10 |
| 52 | S Reynolds | B2 | 1990/91 | 19 | 10 |
| 53 | C Mondy | C3 | 1980/81 | 15 | 10 |
| 54 | S Peachey | E3 | 1979/80 | 18 | 10 |
| 55 | S Ferguson | AR2 | 2007/08 | 11 | 9 |
| 56 | N Davies | AR4 | 2007/08 | 11 | 9 |
| 57 | I Dunn | C5 | 2007/08 | 12 | 9 |
| 58 | J Bone | C5 | 2007/08 | 13 | 9 |
| 59 | B Christiansen | D5 | 2007/08 | 10 | 9 |
| 60 | I Dunn | C7 | 2006/07 | 18 | 9 |
| 61 | S Dunn | C7 | 2006/07 | 9 | 9 |
| 62 | M Wondergem | C7 | 2006/07 | 21 | 9 |
| 63 | R Leis | C7 | 2006/07 | 13 | 9 |
| 64 | M Clarke | AR4 | 2005/06 | 16 | 9 |
| 65 | C Bowd | B5 | 2005/06 | 20 | 9 |
| 66 | S Ferguson | B2 | 2003/04 | 15 | 9 |
| 67 | S Stromberg | B3 | 2003/04 | 16 | 9 |
| 68 | I Morrison | B5 | 2002/03 | 19 | 9 |
| 69 | R Brooks | D4 | 2002/03 | 16 | 9 |
| 70 | S Reynolds | B2 | 2001/02 | 18 | 9 |
| 71 | J Reid | D4 | 2001/02 | 15 | 9 |
| 72 | T Bowd | C6 | 2000/01 | 19 | 9 |
| 73 | S Love | D6 | 2000/01 | 18 | 9 |
| 74 | N Haddow | B2 | 2000/01 | 18 | 9 |
| 75 | J Nightingale | AR4 | 1999/00 | 15 | 9 |
| 76 | S Stromberg | AR4 | 1999/00 | 14 | 9 |
| 77 | A Hogan | D6 | 1999/00 | 15 | 9 |
| 78 | S Patterson | D5 | 1999/00 | 17 | 9 |
| 79 | C Ross | C3 | 1998/99 | 17 | 9 |
| 80 | S Reynolds | AR4 | 1989/90 | 16 | 9 |
| 81 | S Reynolds | B1 | 1988/89 | 18 | 9 |
| 82 | K Sazdanoff | B3 | 1984/85 | 15 | 9 |
| 83 | C Mondy | C2 | 1979/80 | 15 | 9 |
| 84 | C Mondy | C4 | 1978/79 | 17 | 9 |
| 85 | R Liles | B2 | 1974/75 | 14 | 9 |
| 86 | D Wasson | C3 | 1973/74 | 15 | 9 |
| 87 | C Ingham | C3 | 1973/74 | 19 | 9 |
| 88 | J Yates | C (South) | 1955/56 | 12 | 9 |
| 89 | R Sedgewick | AR (East) | 1954/55 | 17 | 9 |
| 90 | M Davis | C5 | 2007/08 | 20 | 8 |
| 91 | C Bowd | AR3 | 2007/08 | 19 | 8 |
| 92 | P Madden | D5 | 2007/08 | 15 | 8 |
| 93 | M Brownsmith | D3 | 2006/07 | 20 | 8 |
| 94 | G Logue | B3 | 2006/07 | 20 | 8 |
| 95 | M Davis | C4 | 2005/06 | 16 | 8 |
| 96 | I Morrison | AR4 | 2005/06 | 15 | 8 |
| 97 | M Brownsmith | D4 | 2004/05 | 19 | 8 |
| 98 | N Solbrandt | C4 | 2004/05 | 19 | 8 |
| 99 | D Sorenson | D2 | 2004/05 | 20 | 8 |
| 100 | G Sheargold | D4 | 2004/05 | 22 | 8 |
Last updated 17-May-2008. Send comments to Support about this web page.