| Top Wicket Keeping |
| All matches, Redhead 10-Oct-1953 to 15-Mar-2008 |
| # | Name | Team | Mts | Catch | Stump | Total |
| 1 | R Turnbull | AR4 | 378 | 293 | 53 | 346 |
| 2 | N Davies | AR4 | 96 | 50 | 9 | 59 |
| 3 | K Howell | C2 | 38 | 24 | 27 | 51 |
| 4 | M Donaghue | AR3 | 45 | 32 | 7 | 39 |
| 5 | A Harvey | B5 | 49 | 30 | 6 | 36 |
| 6 | J Fielding | D3 | 44 | 25 | 6 | 31 |
| 7 | M Leis | AR3 | 25 | 21 | 8 | 29 |
| 8 | S Richards | AR (East) | 44 | 26 | 3 | 29 |
| 9 | N Pedersen | AR3 | 26 | 20 | 8 | 28 |
| 10 | M Crawford | AR4 | 52 | 26 | 1 | 27 |
| 11 | T Harvey | C6 | 38 | 25 | 1 | 26 |
| 12 | A C Johnson | B (South) | 20 | 17 | 9 | 26 |
| 13 | J Vero | AR2 | 18 | 21 | - | 21 |
| 14 | C Mondy | B1 | 31 | 19 | 1 | 20 |
| 15 | Glen Liles | AR4 | 45 | 19 | 1 | 20 |
| 16 | A Baker | B2 | 23 | 13 | 5 | 18 |
| 17 | G S Liles Jnr | AR (East) | 15 | 14 | 3 | 17 |
| 18 | M Carson | D5 | 13 | 14 | 2 | 16 |
| 19 | M Easterbrook | C3 | 30 | 11 | 4 | 15 |
| 20 | N Younger | E3 | 24 | 14 | 1 | 15 |
| 21 | G Ferris | C6 | 25 | 9 | 5 | 14 |
| 22 | J Smith | C3 | 16 | 12 | 1 | 13 |
| 23 | G Sheargold | C5 | 17 | 12 | 1 | 13 |
| 24 | C Mitchell | AR3 | 16 | 12 | - | 12 |
| 25 | J Standen | C (South) | 17 | 9 | 3 | 12 |
| 26 | S Claridge | AR2 | 9 | 10 | 2 | 12 |
| 27 | N Smith | C6 | 10 | 10 | 1 | 11 |
| 28 | S Terrill | C5 | 18 | 6 | 5 | 11 |
| 29 | R Brooks | D4 | 15 | 9 | 1 | 10 |
| 30 | S Ferguson | AR2 | 16 | 6 | 3 | 9 |
| 31 | A Taylor | B3 | 8 | 9 | - | 9 |
| 32 | S Arendts | C5 | 12 | 8 | 1 | 9 |
| 33 | N Beston | C3 | 20 | 9 | - | 9 |
| 34 | G Cain | AR3 | 11 | 7 | 2 | 9 |
| 35 | T Cox | C6 | 3 | 3 | 5 | 8 |
| 36 | D Herbert | C6 | 14 | 7 | 1 | 8 |
| 37 | P Richardson | E3 | 8 | 7 | 1 | 8 |
| 38 | A Gill | D3 | 9 | 7 | - | 7 |
| 39 | D Doyle | AR4 | 5 | 6 | - | 6 |
| 40 | C Skelton | C7 | 8 | 5 | 1 | 6 |
| 41 | C Wright | D5 | 8 | 5 | 1 | 6 |
| 42 | A Davies | AR2 | 9 | 3 | 2 | 5 |
| 43 | J Stanbury | AR4 | 15 | 3 | 2 | 5 |
| 44 | H Starrett | D2 | 7 | 5 | - | 5 |
| 45 | H Webber | B5 | 2 | 4 | 1 | 5 |
| 46 | G Ford | B6 | 5 | 3 | 1 | 4 |
| 47 | J Nightingale | B6 | 4 | 1 | 2 | 3 |
| 48 | J Reid | C5 | 3 | 3 | - | 3 |
| 49 | L Burt | C4 | 4 | 3 | - | 3 |
| 50 | C Lancaster | B1 | 7 | 3 | - | 3 |
| 51 | S Hogan | D1 | 6 | 3 | - | 3 |
| 52 | S Reynolds | AR4 | 1 | 1 | 1 | 2 |
| 53 | K Burrows | AR4 | 3 | 2 | - | 2 |
| 54 | C Bowd | AR3 | 1 | 1 | 1 | 2 |
| 55 | M Daley | AR4 | 7 | 2 | - | 2 |
| 56 | M Bull | D3 | 1 | 2 | - | 2 |
| 57 | R Colvin | AR4 | 4 | 2 | - | 2 |
| 58 | G Bryson | E3 | 1 | 2 | - | 2 |
| 59 | T Bowd | D2 | 1 | - | 1 | 1 |
| 60 | S Reid | AR4 | 5 | 1 | - | 1 |
| 61 | J Bowd | B3 | 1 | 1 | - | 1 |
| 62 | W Masters | AR4 | 2 | 1 | - | 1 |
| 63 | A Stankovic | C5 | 1 | 1 | - | 1 |
| 64 | M Preston | D7 | 1 | - | 1 | 1 |
| 65 | M Dunn | B2 | 1 | 1 | - | 1 |
| 66 | N Caldwell | C4 | 1 | 1 | - | 1 |
| 67 | M Andrews | AR4 | 2 | 1 | - | 1 |
| 68 | M Taylor | AR3 | 3 | 1 | - | 1 |
| 69 | G Strickland | D1 | 3 | 1 | - | 1 |
| 70 | S Bland | E3 | 3 | - | 1 | 1 |
| 71 | D Carlyle | E3 | 2 | 1 | - | 1 |
| 72 | J Robson | C5 | 2 | 1 | - | 1 |
Last updated 17-May-2008. Send comments to Support about this web page.