| Captain's Results |
| All matches, Redhead 10-Oct-1953 to 15-Mar-2008 |
| # | Name | Team | Mts | NR/Dr | Lost | WIN% | Wins |
| 1 | R Turnbull | B2 | 202 | 11 | 82 | 53.96 | 109 |
| 2 | B Blatchford | B1 | 125 | 5 | 56 | 51.20 | 64 |
| 3 | S Reynolds | C1 | 116 | 3 | 55 | 50.00 | 58 |
| 4 | K Bowd | AR2 | 71 | 1 | 18 | 73.24 | 52 |
| 5 | N Haddow | B3 | 71 | 2 | 19 | 70.42 | 50 |
| 6 | M Clarke | AR4 | 75 | 5 | 21 | 65.33 | 49 |
| 7 | Mark Frith | C6 | 76 | 2 | 28 | 60.53 | 46 |
| 8 | I Dunn | C5 | 77 | 1 | 35 | 53.25 | 41 |
| 9 | S Reid | D4 | 95 | 6 | 49 | 42.11 | 40 |
| 10 | M Davis | C5 | 66 | 4 | 23 | 59.09 | 39 |
| 11 | R Heath | AR (East) | 38 | 2 | 11 | 65.79 | 25 |
| 12 | J Burridge | C2 | 31 | - | 7 | 77.42 | 24 |
| 13 | N Bargwanna | C4 | 44 | 3 | 18 | 52.27 | 23 |
| 14 | M Daley | B3 | 29 | 1 | 10 | 62.07 | 18 |
| 15 | M Johnson | E3 | 19 | 1 | 2 | 84.21 | 16 |
| 16 | D Wasson | C3 | 21 | - | 6 | 71.43 | 15 |
| 17 | K Younger | AR (East) | 21 | - | 6 | 71.43 | 15 |
| 18 | G Fielding | D4 | 21 | 1 | 6 | 66.67 | 14 |
| 19 | S Goverd | D5 | 17 | - | 3 | 82.35 | 14 |
| 20 | W Masters | AR4 | 16 | - | 3 | 81.25 | 13 |
| 21 | A Wright | D5 | 20 | - | 9 | 55.00 | 11 |
| 22 | J Fallins | C (South) | 18 | - | 7 | 61.11 | 11 |
| 23 | R Brooks | D4 | 18 | 1 | 8 | 50.00 | 9 |
| 24 | Nathan Forbes | C7 | 23 | 1 | 13 | 39.13 | 9 |
| 25 | R Cook | C5 | 17 | 1 | 8 | 47.06 | 8 |
| 26 | R Colvin | AR2 | 16 | 1 | 7 | 50.00 | 8 |
| 27 | T Bowd | C4 | 24 | 1 | 16 | 29.17 | 7 |
| 28 | C Bowd | AR3 | 19 | - | 12 | 36.84 | 7 |
| 29 | B Duffin | B2 | 13 | - | 6 | 53.85 | 7 |
| 30 | L Milne | C2 | 6 | - | - | 100.00 | 6 |
| 31 | T Cherry | D | 14 | 2 | 6 | 42.86 | 6 |
| 32 | I Coull | C3 | 5 | - | - | 100.00 | 5 |
| 33 | J Stanbury | B5 | 10 | 2 | 3 | 50.00 | 5 |
| 34 | C Mondy | C2 | 12 | - | 8 | 33.33 | 4 |
| 35 | S Stromberg | B3 | 6 | - | 4 | 33.33 | 2 |
| 36 | D Doyle | C6 | 3 | - | 1 | 66.67 | 2 |
| 37 | M Coull | D4 | 4 | - | 2 | 50.00 | 2 |
| 38 | N Younger | E3 | 2 | - | - | 100.00 | 2 |
| 39 | B Feeney | AR (East) | 2 | - | - | 100.00 | 2 |
| 40 | A Harvey | D3 | 1 | - | - | 100.00 | 1 |
| 41 | M Brownsmith | D5 | 2 | - | 1 | 50.00 | 1 |
| 42 | S Ferguson | D5 | 1 | - | - | 100.00 | 1 |
| 43 | R Towers | B1 | 1 | - | - | 100.00 | 1 |
| 44 | P McBlane | B2 | 1 | - | - | 100.00 | 1 |
| 45 | Neil Forbes | D6 | 1 | - | - | 100.00 | 1 |
| 46 | M Sullivan | D3 | 3 | - | 2 | 33.33 | 1 |
| 47 | A Burrows | C4 | 1 | - | - | 100.00 | 1 |
| 48 | D Zieleman | B1 | 7 | - | 6 | 14.29 | 1 |
| 49 | N Caldwell | C4 | 1 | - | - | 100.00 | 1 |
| 50 | D Rowe | B3 | 1 | - | - | 100.00 | 1 |
| 51 | W Standen | D | 2 | - | 1 | 50.00 | 1 |
| 52 | R Bryan | D1 | 2 | - | 1 | 50.00 | 1 |
| 53 | M Crawford | D4 | 3 | - | 3 | 0.00 | 0 |
| 54 | J Bowd | B5 | 1 | - | 1 | 0.00 | 0 |
| 55 | S Arendts | C5 | 1 | - | 1 | 0.00 | 0 |
| 56 | D Kane | B (South) | 1 | - | 1 | 0.00 | 0 |
| 57 | S Richards | AR (South) | 1 | - | 1 | 0.00 | 0 |
Last updated 17-May-2008. Send comments to Support about this web page.