| Highest Innings Scores |
| All matches, Redhead 10-Oct-1953 to 15-Mar-2008 |
| # | Team | Club | Date | Opposition | Ground | Runs |
| 1 | D6 | RCC | 11-Nov-2000 | Medowie | Boolaroo Park | 300-2 Closed |
| 2 | D5 | RCC | 06-Oct-2007 | Toronto | Finnan Oval No.1 | 298-8 Closed |
| 3 | E3 | RCC | 19-Jan-1980 | Hunter | Kentish Oval No.1 | 273-3 Closed |
| 4 | B2 | RCC | 18-Nov-2006 | Elliotts Lambton | Liles Oval No.1 | 273-6 Closed |
| 5 | B2 | RCC | 20-Oct-2001 | Swansea Hotel | Parbury Park | 268-3 Closed |
| 6 | D2 | RCC | 12-Mar-2005 | Phoenix | Barton No.2 | 268-7 Closed |
| 7 | D6 | RCC | 09-Dec-2000 | Tech College | Boolaroo Park | 266-3 Closed |
| 8 | C6 | RCC | 20-Oct-2001 | Bahtabah | Boolaroo Park | 262-8 Closed |
| 9 | AR2 | RCC | 12-Jan-2008 | Lake Macquarie | Liles Oval No.1 | 259-8 Closed |
| 10 | AR3 | RCC | 14-Oct-2006 | Newcastle League | District Park No.4 | 258-6 Closed |
| 11 | E3 | RCC | 15-Mar-1980 | Birmingham Grdns | Harry Edwards Oval | 256-7 Closed |
| 12 | D4 | RCC | 13-Oct-2001 | Phoenix | Boolaroo Park | 254-8 Closed |
| 13 | AR3 | RCC | 07-Oct-2006 | The Journeymen | Liles Oval No.1 | 253-8 Closed |
| 14 | D5 | RCC | 01-Mar-2008 | Jimmy's XI | Barton No.2 | 246-4 Closed |
| 15 | B3 | RCC | 11-Oct-1997 | Medowie | Liles Oval No.1 | 242-3 Closed |
| 16 | B3 | RCC | 28-Oct-2006 | Hotel Jesmond | Heaton Park No.1 | 242-6 Closed |
| 17 | C4 | RCC | 09-Oct-2004 | Charlestown | Liles Oval No.2 | 240-5 Closed |
| 18 | C4 | RCC | 23-Nov-2002 | Skyline | Tarro Reserve No.1 | 239-8 Closed |
| 19 | D4 | RCC | 12-Jan-2002 | Dudley | Pickering Oval | 237-8 Closed |
| 20 | B5 | RCC | 14-Jan-2006 | Hotel Jesmond | Heaton Park No.2 | 237-6 Closed |
| 21 | D3 | RCC | 03-Jan-2004 | Mavericks | Cook Park | 236-3 Closed |
| 22 | AR3 | RCC | 02-Dec-2006 | Newcastle League | Liles Oval No.1 | 236-10 All Out |
| 23 | B3 | RCC | 06-Dec-1997 | Fire Station Hotel | Liles Oval No.1 | 233-5 Closed |
| 24 | D5 | RCC | 16-Feb-2008 | Wallsend RSL Juniors | Barton No.2 | 233-5 Closed |
| 25 | C6 | RCC | 02-Feb-2002 | Bahtabah | Boolaroo Park | 232-6 Closed |
| 26 | B3 | RCC | 22-Nov-1997 | Cardiff Workers Club | Ulinga Park No.1 | 230-3 Closed |
| 27 | B2 | RCC | 16-Feb-2002 | Wallsend RSL Juniors | Col Curran Oval | 229-7 Closed |
| 28 | B6 | RCC | 30-Oct-2004 | Tilligery | Liles Oval No.1 | 228-7 Closed |
| 29 | D4 | RCC | 20-Dec-2003 | Blackbutt Hotel | Novocastrian Park | 227-4 Closed |
| 30 | C4 | RCC | 07-Dec-2002 | Medowie | Yulong Oval | 226-8 Closed |
| 31 | D2 | RCC | 22-Jan-2005 | Phoenix | Cook Park | 226-6 Closed |
| 32 | C7 | RCC | 25-Nov-2006 | Carrington Mudcr | Liles Oval No.1 | 224-9 All Out |
| 33 | D4 | RCC | 25-Jan-2003 | Lake Macquarie | Barton No.2 | 222-7 Closed |
| 34 | B6 | RCC | 18-Dec-2004 | Tilligery | Mallabula No.2 | 222-7 Closed |
| 35 | B1 | RCC | 30-Nov-2002 | Swansea Hotel | Parbury Park | 221-7 Closed |
| 36 | B2 | RCC | 06-Jan-2001 | Cardiff R.S.L. | Alder Park No.1 | 221-4 Closed |
| 37 | D4 | RCC | 08-Jan-2005 | Westy Magpies | Holmesville Park | 221-9 Closed |
| 38 | B5 | RCC | 09-Nov-2002 | South Wallsend | Elermore Vale Park | 220-8 Closed |
| 39 | AR (South) | RCC | 16-Mar-1957 | Honeysuckle | District Park No.3 | 220-5 Closed |
| 40 | C (South) | RCC | 28-Nov-1953 | Postel | Ballast No.1 | 220-2 Closed |
| 41 | C4 | RCC | 08-Mar-2003 | Skyline | Tarro Reserve No.1 | 219-8 Closed |
| 42 | D1 | RCC | 15-Oct-1966 | Newbolds | Liles Oval No.1 | 219-6 Closed |
| 43 | AR (East) | RCC | 29-Jan-1955 | Carrington | Connelly Park | 218-8 Closed |
| 44 | C4 | RCC | 18-Feb-2006 | RWCC | Barton No.2 | 218-5 Closed |
| 45 | B2 | RCC | 07-Oct-2006 | Kotara | Hudson Park No.1 | 218-3 Closed |
| 46 | D5 | RCC | 18-Oct-1980 | Sulphide Welfare | Tredinnick Oval | 217-9 Closed |
| 47 | B2 | RCC | 20-Jan-2007 | Kotara | Hudson Park No.1 | 217-5 Closed |
| 48 | C4 | RCC | 10-Dec-2005 | Windale | Barton No.2 | 215-4 Closed |
| 49 | C4 | RCC | 28-Jan-2006 | Toronto | Barton No.2 | 215-4 Closed |
| 50 | C2 | RCC | 11-Nov-1967 | Tech College | Tighes Hill | 215-8 Closed |
| 51 | C4 | RCC | 02-Nov-2002 | Hillsborough | Barton No.2 | 214-3 Closed |
| 52 | D1 | RCC | 21-Jan-2006 | Mary Ellen Mudrats | Barton No.2 | 214-8 All Out |
| 53 | C2 | RCC | 28-Oct-1967 | Tighes Hill | Waratah Oval No.4 | 214-2 Closed |
| 54 | C7 | RCC | 06-Jan-2007 | Town Hall | Barton No.2 | 214-6 Closed |
| 55 | C4 | RCC | 26-Feb-2005 | Shorty Spoonbills | Tuxford Park No.2 | 213-9 Closed |
| 56 | C5 | RCC | 27-Oct-2007 | Edgeworth Tavern | Barton No.2 | 213-5 Closed |
| 57 | B1 | RCC | 19-Oct-2002 | Gateshead Tavern | Gateshead Oval | 212-6 Closed |
| 58 | E3 | RCC | 06-Oct-1979 | Birmingham Grdns | Heaton Park No.1 | 212-8 Closed |
| 59 | B3 | RCC | 25-Oct-2003 | Ulinga | Liles Oval No.1 | 211-6 Closed |
| 60 | D1 | RCC | 09-Jan-1982 | Waratah/May. RSL | Waratah Oval No.5 | 211-4 Closed |
| 61 | D4 | RCC | 19-Oct-2002 | Dora Creek | Bernie Goodwin Oval | 210-7 Closed |
| 62 | D4 | RCC | 26-Jan-2002 | Phoenix | Boolaroo Park | 209-5 Closed |
| 63 | B3 | RCC | 08-Nov-2003 | Waterboard B.C. | Jesmond Park | 209-8 Closed |
| 64 | AR2 | RCC | 06-Oct-2007 | Beresfield | Liles Oval No.1 | 209-8 Closed |
| 65 | C5 | RCC | 06-Oct-2007 | Windale | Aitchison Reserve | 209-8 Closed |
| 66 | B3 | RCC | 24-Jan-1998 | Medowie | Liles Oval No.1 | 208-7 Closed |
| 67 | D3 | RCC | 11-Oct-2003 | Dora Creek | Douglas St. Oval | 208-7 Closed |
| 68 | B6 | RCC | 19-Feb-2005 | Tilligery | Liles Oval No.1 | 208-3 Closed |
| 69 | B5 | RCC | 21-Jan-2006 | Edgeworth Tavern | William Bower Oval | 208-9 Closed |
| 70 | B3 | RCC | 12-Oct-1991 | Cardiff Workers Club | Liles Oval No.1 | 206-3 Closed |
| 71 | D4 | RCC | 15-Jan-2005 | Blackbutt Hotel | Liles Oval No.2 | 206-5 Closed |
| 72 | D4 | RCC | 19-Feb-2005 | Jimmy's XI | Tuxford Park No.2 | 206-8 Closed |
| 73 | E3 | RCC | 09-Feb-1980 | Holmesville | Tarro Reserve No.1 | 206-7 Closed |
| 74 | D2 | RCC | 12-Nov-2005 | Cooranbong | Liles Oval No.2 | 206-2 Closed |
| 75 | B2 | RCC | 03-Mar-2001 | Shaft Tavern | Elermore Vale Park | 205-4 Closed |
| 76 | D4 | RCC | 01-Nov-1997 | Bahtabah | 205-6 Closed | |
| 77 | B3 | RCC | 08-Nov-1997 | Windale | Gateshead Oval | 205-6 Closed |
| 78 | B3 | RCC | 14-Feb-1998 | Dudley | Liles Oval No.1 | 205-7 Closed |
| 79 | AR3 | RCC | 21-Oct-2006 | Kotara | Liles Oval No.1 | 205-9 Closed |
| 80 | B2 | RCC | 03-Jan-2004 | Swansea Hotel | Parbury Park | 204-10 All Out |
| 81 | B2 | RCC | 13-Oct-2001 | New Orana Hotel | Parbury Park | 204-4 Closed |
| 82 | D1 | RCC | 08-Oct-2005 | Mary Ellen Mudrats | Barton No.2 | 204-9 Closed |
| 83 | D5 | RCC | 12-Jan-2008 | Jimmy's XI | Tuxford Park No.2 | 204-8 Closed |
| 84 | C3 | RCC | 06-Oct-2001 | Dora Creek | Wyee Oval | 203-8 Closed |
| 85 | B1 | RCC | 16-Nov-2002 | Elliotts Lambton | Lambton Oval No.1 | 203-7 Closed |
| 86 | C6 | RCC | 16-Feb-2002 | Elliotts Lambton | Boolaroo Park | 203-3 Closed |
| 87 | B6 | RCC | 08-Jan-2005 | Snake Gully Hotel | Liles Oval No.1 | 203-7 Closed |
| 88 | B5 | RCC | 28-Jan-2006 | The Woodducks | Liles Oval No.2 | 203-3 Closed |
| 89 | C2 | RCC | 02-Mar-1968 | Tech College | Tighes Hill | 203-8 Closed |
| 90 | C7 | RCC | 16-Dec-2006 | Windale | Barton No.2 | 203-6 Closed |
| 91 | B2 | RCC | 29-Nov-2003 | Mayfield West | Liles Oval No.1 | 202-8 Closed |
| 92 | D6 | RCC | 04-Mar-2000 | Dora Creek | Boolaroo Park | 202-9 All Out |
| 93 | B2 | RCC | 10-Jan-2004 | Ulinga | Liles Oval No.1 | 202-10 All Out |
| 94 | AR4 | RCC | 28-Jan-2006 | Mattara Hotel Zebras | Pickering Oval | 202-8 Closed |
| 95 | D1 | RCC | 26-Nov-2005 | Mary Ellen Mudrats | Kentish Oval No.1 | 202-3 Closed |
| 96 | C7 | RCC | 07-Oct-2006 | Carrington Mudcr | Elermore Vale Park | 202-10 All Out |
| 97 | D4 | RCC | 26-Oct-2002 | Blackbutt Hotel | Barton No.2 | 201-8 Closed |
| 98 | C4 | RCC | 22-Jan-1983 | West Lakes | Blackalls Oval | 201-5 Closed |
| 99 | B6 | RCC | 27-Nov-2004 | Nelson Bay | Liles Oval No.1 | 200-9 All Out |
| 100 | B3 | RCC | 09-Feb-1985 | Excelsior | District Park No.4 | 200-3 Closed |
Last updated 17-May-2008. Send comments to Support about this web page.