| Lowest Completed Innings Scores |
| All matches, Redhead 10-Oct-1953 to 15-Mar-2008 |
| # | Team | Club | Date | Opposition | Ground | Runs |
| 1 | D | RCC | 20-Nov-1954 | Lambton | Lambton Oval No.1 | 14-10 |
| 2 | C3 | RCC | 26-Jan-1974 | Windale | Liles Oval No.1 | 18-10 |
| 3 | C3 | RCC | 27-Feb-1999 | Beresfield | Tomago Oval | 22-10 |
| 4 | D | RCC | 06-Nov-1954 | Royal Oak Hotel | Liles Oval No.1 | 23-10 |
| 5 | D6 | RCC | 13-Jan-2001 | Medowie | 25-8 | |
| 6 | B5 | RCC | 08-Oct-2005 | Edgeworth Tavern | William Bower Oval | 26-10 |
| 7 | C (South) | RCC | 16-Jan-1954 | State Dockyard | Dalby Oval | 27-10 |
| 8 | C (South) | RCC | 22-Oct-1955 | Charlestown | 27-10 | |
| 9 | B1 | RCC | 11-Feb-1989 | Cardiff Workshop | Cardiff Oval | 28-9 |
| 10 | C2 | RCC | 06-Oct-1979 | Shortland Hotel | Liles Oval No.1 | 30-10 |
| 11 | AR4 | RCC | 12-Mar-1977 | Commonwealth Hotel | Darling St. Oval | 30-7 |
| 12 | C3 | RCC | 06-Dec-1980 | Nesca | Bargoed House | 32-9 |
| 13 | AR4 | RCC | 12-Mar-1977 | Commonwealth Hotel | Darling St. Oval | 33-7 |
| 14 | B1 | RCC | 02-Jan-1988 | Onya | Liles Oval No.1 | 34-10 |
| 15 | C3 | RCC | 14-Feb-1981 | Hamilton Azzurri | Liles Oval No.1 | 35-10 |
| 16 | C2 | RCC | 01-Mar-1980 | Commonwealth Hotel | Liles Oval No.1 | 35-9 |
| 17 | AR2 | RCC | 07-Feb-1987 | Shortland Electric | Bargoed House | 36-10 |
| 18 | AR (East) | RCC | 09-Oct-1954 | A'town Central | Swansea South | 39-10 |
| 19 | D | RCC | 27-Nov-1954 | Shortland | Liles Oval No.1 | 39-10 |
| 20 | B2 | RCC | 16-Jan-1993 | Wyee | Wyee Oval | 42-10 |
| 21 | D | RCC | 06-Nov-1954 | Royal Oak Hotel | Liles Oval No.1 | 42-10 |
| 22 | B1 | RCC | 04-Feb-1989 | Knights | Liles Oval No.1 | 43-9 |
| 23 | AR4 | RCC | 27-Nov-1976 | Adamstown R.S.L. | Liles Oval No.1 | 43-8 |
| 24 | C7 | RCC | 10-Feb-2007 | Windale | Aitchison Reserve | 44-7 |
| 25 | AR4 | RCC | 18-Dec-1976 | Lambton/Mayfield | District Park No.5 | 45-10 |
| 26 | D | RCC | 20-Nov-1954 | Lambton | Lambton Oval No.1 | 45-10 |
| 27 | D7 | RCC | 20-Feb-1999 | Purrimaibahn | Boolaroo Park | 46-8 |
| 28 | D | RCC | 18-Dec-1954 | A'town G.U.O.O.F | Adamstown No.3 | 46-10 |
| 29 | AR2 | RCC | 29-Nov-1986 | Charlestown | Liles Oval No.1 | 47-10 |
| 30 | AR4 | RCC | 20-Nov-1976 | Commonwealth Hotel | Darling St. Oval | 47-10 |
| 31 | C3 | RCC | 28-Nov-1998 | Warners Bay | Liles Oval No.1 | 48-10 |
| 32 | C2 | RCC | 07-Jan-1978 | Wallsend Jr Soccer | Liles Oval No.1 | 48-9 |
| 33 | AR (East) | RCC | 17-Mar-1956 | Georgetown | Stewart & LLoyds No.2 | 48-10 |
| 34 | D5 | RCC | 05-Jan-2008 | Dudley | Barton No.1 | 48-10 |
| 35 | C6 | RCC | 04-Dec-1999 | Edgeworth Tavern | Edgeworth No.3 | 49-9 |
| 36 | B (South) | RCC | 24-Jan-1959 | Corinthian X1 | Liles Oval No.1 | 49-10 |
| 37 | D5 | RCC | 24-Jan-1981 | Teralba | Liles Oval No.1 | 50-10 |
| 38 | E3 | RCC | 13-Oct-1979 | Hexham B.C. | Liles Oval No.1 | 50-10 |
| 39 | AR4 | RCC | 22-Oct-2005 | Waterboard B.C. | Liles Oval No.1 | 51-10 |
| 40 | B2 | RCC | 13-Mar-1993 | Bullivants | Smith Park No.3 | 52-8 |
| 41 | AR4 | RCC | 20-Jan-1990 | Elliotts Lambton | Lambton Oval No.1 | 52-9 |
| 42 | B2 | RCC | 26-Mar-2005 | The Journeymen | Gregory Park | 52-10 |
| 43 | E3 | RCC | 12-Jan-1980 | South Wallsend | Liles Oval No.1 | 52-10 |
| 44 | C3 | RCC | 06-Mar-1999 | Jesmond Halls Haven | Liles Oval No.1 | 53-9 |
| 45 | C1 | RCC | 29-Oct-1983 | Warners Bay | Liles Oval No.1 | 53-10 |
| 46 | D7 | RCC | 13-Feb-1999 | Shortland | Tuxford Park No.1 | 54-10 |
| 47 | C3 | RCC | 17-Jan-1981 | Mary Ellen Hotel | Liles Oval No.1 | 54-10 |
| 48 | C (South) | RCC | 22-Oct-1955 | Charlestown | 54-10 | |
| 49 | C6 | RCC | 06-Jan-2001 | West Leagues | Liles Oval No.1 | 55-10 |
| 50 | C3 | RCC | 06-Feb-1999 | Kent Kamels | Wanderers Park | 55-10 |
| 51 | AR (East) | RCC | 06-Nov-1954 | Swansea | Swansea Oval | 55-10 |
| 52 | C2 | RCC | 13-Oct-1979 | Tech College | Tighes Hill | 56-10 |
| 53 | C2 | RCC | 22-Oct-1977 | Adamstown R.S.L. | Alder Park No.1 | 56-10 |
| 54 | AR4 | RCC | 15-Feb-1986 | Warners Bay | Regent Park | 57-10 |
| 55 | AR3 | RCC | 24-Nov-2007 | Marmots | Adamstown No.1 | 57-10 |
| 56 | D6 | RCC | 15-Jan-2000 | Dora Creek | Bernie Goodwin Oval | 58-10 |
| 57 | B3 | RCC | 14-Mar-1998 | Cardiff Workers Club | Gregory Park | 58-10 |
| 58 | B2 | RCC | 26-Jan-1991 | Commonwealth Hotel | Liles Oval No.1 | 58-7 |
| 59 | C3 | RCC | 07-Mar-1981 | Mary Ellen Hotel | Hudson Park No.1 | 58-9 |
| 60 | C2 | RCC | 08-Dec-1979 | Waterboard C.C. | Waterboard Oval | 58-10 |
| 61 | C2 | RCC | 23-Feb-1980 | Nesca | Bargoed House | 58-10 |
| 62 | C2 | RCC | 11-Mar-1978 | Nesca | Bargoed House | 58-10 |
| 63 | D | RCC | 11-Dec-1954 | Centennial | Liles Oval No.1 | 58-10 |
| 64 | D1 | RCC | 07-Jan-1967 | West Wallsend Work. | West Wallsend Oval | 58-8 |
| 65 | AR2 | RCC | 21-Feb-1987 | Royal Inn Hotel | Liles Oval No.1 | 59-10 |
| 66 | AR (East) | RCC | 15-Jan-1955 | A'town Methodist | Adamstown Brickyard | 59-10 |
| 67 | D | RCC | 04-Dec-1954 | Police Boys | Blackley Oval | 59-10 |
| 68 | B2 | RCC | 06-Oct-2001 | Hamilton B.C. | Liles Oval No.1 | 60-10 |
| 69 | D4 | RCC | 08-Nov-2003 | Kotara | Hudson Park No.2 | 60-10 |
| 70 | D4 | RCC | 22-Jan-2005 | Team.com | Gateshead Oval | 60-10 |
| 71 | C2 | RCC | 15-Dec-1979 | Central C'town | Liles Oval No.1 | 60-9 |
| 72 | D1 | RCC | 18-Mar-1967 | West Wallsend Work. | Lambton Oval No.1 | 60-10 |
| 73 | C3 | RCC | 09-Feb-2002 | Maryland Tavern | Federal Park No.3 | 61-10 |
| 74 | AR4 | RCC | 13-Jan-1990 | Wallsend Jr Soccer | Federal Park No.1 | 61-10 |
| 75 | AR2 | RCC | 15-Nov-1986 | West Wallsend Work. | Gregory Park | 61-10 |
| 76 | D2 | RCC | 26-Mar-2005 | Medowie | Blackley Oval | 61-10 |
| 77 | B1 | RCC | 17-Jan-1976 | Peninsula | Pat Jordan Oval | 61-9 |
| 78 | B5 | RCC | 18-Mar-2006 | Hotel Jesmond | Waterboard Oval | 61-10 |
| 79 | B6 | RCC | 18-Dec-1993 | West Leagues | Regent Park | 62-10 |
| 80 | C2 | RCC | 19-Jan-1980 | Mary Ellen Hotel | Liles Oval No.1 | 62-9 |
| 81 | B2 | RCC | 15-Mar-1975 | Postel | Darling St. Oval | 62-10 |
| 82 | D1 | RCC | 25-Feb-1967 | West Wallsend Work. | Liles Oval No.1 | 62-10 |
| 83 | B3 | RCC | 13-Mar-2004 | Edgeworth Tavern | Lambton Oval No.1 | 63-10 |
| 84 | C4 | RCC | 08-Nov-2003 | Jewells | Liles Oval No.2 | 63-10 |
| 85 | B2 | RCC | 17-Nov-1990 | BoltonPt/Toronto | Liles Oval No.1 | 63-10 |
| 86 | C2 | RCC | 08-Mar-1980 | Mary Ellen Hotel | Myamblah Crescent | 63-7 |
| 87 | C2 | RCC | 12-Nov-1977 | Charlestown | Liles Oval No.1 | 63-10 |
| 88 | AR (South) | RCC | 22-Dec-1956 | New Lambton | Regent Park | 63-10 |
| 89 | AR3 | RCC | 27-Oct-2007 | Lesters XI | Blackley Oval | 63-10 |
| 90 | D7 | RCC | 09-Jan-1999 | Dora Creek | Boolaroo Park | 64-8 |
| 91 | D4 | RCC | 14-Feb-1998 | Bahtabah | Aitchison Reserve | 64-10 |
| 92 | AR2 | RCC | 01-Nov-1986 | Barnsley | Liles Oval No.1 | 64-10 |
| 93 | B (South) | RCC | 14-Mar-1959 | Corinthian X1 | District Park No.5 | 64-8 |
| 94 | AR3 | RCC | 22-Dec-2007 | Cardiff Panthers | Liles Oval No.2 | 64-10 |
| 95 | AR3 | RCC | 26-Jan-2008 | The Journeymen | Thomas Armstrong Oval | 64-8 |
| 96 | C2 | RCC | 05-Jan-1980 | Nesca | Liles Oval No.1 | 65-10 |
| 97 | B1 | RCC | 13-Mar-1976 | Cardiff Soccer | Wickham No.3 | 65-10 |
| 98 | C3 | RCC | 03-Nov-1973 | Mayfield Colts | Liles Oval No.1 | 65-10 |
| 99 | B2 | RCC | 02-Jan-1999 | Burwood Inn | Liles Oval No.1 | 66-10 |
| 100 | D2 | RCC | 08-Jan-2005 | Mayfield Baptist | Mayfield Park | 66-10 |
Last updated 17-May-2008. Send comments to Support about this web page.