| Match Summary by Total |
| All matches, Redhead |
| Team | Plyd | Wo/r | W1st | Draw | Tie | L1st | Lo/r | NR | Win% | RunsF | RunsA | WkLost | WkTake | OvFace | OvBowl |
| AR (East) | 40 | 1 | 20 | 11 | - | 8 | - | - | 52.50 | 3254 | 2818 | 554 | 514 | 1887 | 1577 |
| AR (South) | 21 | - | 12 | 3 | - | 6 | - | - | 57.14 | 2098 | 1834 | 293 | 310 | 883 | 834 |
| AR2 | 44 | - | 12 | 11 | - | 21 | - | - | 27.27 | 3801 | 4077 | 654 | 422 | 1767 | 1437 |
| AR3 | 44 | - | 20 | 7 | - | 17 | - | - | 45.45 | 4565 | 4418 | 559 | 563 | 1671 | 1652 |
| AR4 | 130 | - | 44 | 37 | - | 47 | 2 | - | 33.85 | 10130 | 9768 | 1828 | 1294 | 5090 | 4111 |
| B (South) | 21 | 2 | 9 | - | - | 10 | - | - | 52.38 | 2387 | 2237 | 313 | 281 | 623 | 660 |
| B1 | 109 | - | 48 | 22 | - | 38 | - | 1 | 44.04 | 10448 | 9551 | 1363 | 956 | 4025 | 3249 |
| B2 | 199 | - | 95 | 35 | 1 | 67 | - | 1 | 47.74 | 20474 | 18857 | 1731 | 1618 | 6093 | 5859 |
| B3 | 134 | - | 81 | 22 | 1 | 30 | - | - | 60.45 | 15395 | 13013 | 1488 | 1411 | 5077 | 4584 |
| B4 | 22 | - | 11 | 3 | - | 8 | - | - | 50.00 | 2305 | 2140 | 209 | 225 | 749 | 777 |
| B5 | 69 | - | 46 | 10 | 1 | 12 | - | - | 66.67 | 7490 | 6427 | 787 | 704 | 2641 | 2302 |
| B6 | 43 | - | 22 | 10 | - | 11 | - | - | 51.16 | 4755 | 3970 | 517 | 448 | 1675 | 1444 |
| C (South) | 28 | 4 | 17 | - | - | 5 | 2 | - | 75.00 | 3287 | 2705 | 463 | 415 | 1312 | 987 |
| C1 | 22 | - | 12 | 6 | - | 4 | - | - | 54.55 | 2051 | 1550 | 181 | 191 | 1134 | 944 |
| C2 | 63 | 1 | 29 | 6 | - | 27 | - | - | 47.62 | 6229 | 5993 | 621 | 550 | 2499 | 2131 |
| C3 | 88 | - | 41 | 12 | 1 | 34 | - | - | 46.59 | 7305 | 7458 | 1015 | 1022 | 3298 | 3066 |
| C4 | 132 | - | 70 | 18 | 1 | 43 | - | - | 53.03 | 15155 | 13266 | 1447 | 1550 | 5881 | 5629 |
| C5 | 23 | - | 12 | 5 | - | 6 | - | - | 52.17 | 2522 | 2543 | 246 | 257 | 971 | 977 |
| C6 | 66 | - | 35 | 9 | 2 | 20 | - | - | 53.03 | 7181 | 7197 | 762 | 784 | 2931 | 2942 |
| C7 | 23 | - | 13 | 1 | - | 9 | - | - | 56.52 | 2934 | 2750 | 300 | 329 | 1022 | 1098 |
| D | 17 | - | 7 | 3 | - | 4 | 3 | - | 41.18 | 1154 | 1331 | 283 | 259 | 526 | 627 |
| D1 | 64 | 6 | 28 | 9 | 1 | 20 | - | - | 53.12 | 7188 | 6386 | 856 | 897 | 2718 | 2678 |
| D2 | 44 | - | 20 | 5 | 2 | 17 | - | - | 45.45 | 5080 | 5070 | 511 | 470 | 1850 | 1773 |
| D3 | 68 | - | 35 | 7 | - | 26 | - | - | 51.47 | 8241 | 7749 | 727 | 754 | 2866 | 2848 |
| D4 | 109 | - | 53 | 9 | 1 | 46 | - | - | 48.62 | 13385 | 12946 | 1212 | 1301 | 4557 | 4545 |
| D5 | 68 | 1 | 37 | 8 | - | 19 | - | 3 | 55.88 | 7269 | 6333 | 908 | 923 | 3019 | 2963 |
| D6 | 42 | - | 17 | 4 | 2 | 19 | - | - | 40.48 | 4967 | 4990 | 677 | 646 | 2119 | 1960 |
| D7 | 21 | - | 6 | 1 | - | 11 | - | 3 | 28.57 | 1521 | 2293 | 338 | 332 | 958 | 1014 |
| E3 | 23 | 1 | 18 | 1 | 1 | 2 | - | - | 82.61 | 3004 | 2013 | 343 | 337 | 869 | 808 |
Last updated 17-May-2008. Send comments to Support about this web page.