Top Run Aggregates
All matches, Redhead 10-Oct-1953 to 15-Mar-2008
# Name Team Mts Inn NO Ct 50s 100s HS Avg Runs
1 R Turnbull AR4 533 472 61 347 23 1 105* 18.15 7458
2 S Reynolds AR4 464 414 50 129 13 - 79 13.83 5033
3 N Haddow AR3 206 187 18 94 23 2 108* 27.46 4640
4 M Crawford AR4 179 171 15 62 16 2 149* 22.21 3464
5 S Stromberg AR4 205 184 40 76 9 - 92* 22.51 3242
6 K Bowd AR3 194 168 23 96 11 - 80 21.96 3184
7 N Davies AR4 159 147 17 80 15 2 117 23.95 3114
8 J Stanbury AR4 154 152 8 42 11 - 87 20.44 2943
9 W Masters AR4 145 140 16 45 10 - 77 22.40 2777
10 C Bowd AR3 103 95 15 45 18 - 73 32.14 2571
11 G Sheargold C5 78 74 10 33 17 - 83* 34.67 2219
12 S Reid AR4 172 140 26 37 8 1 103* 18.89 2154
13 B Blatchford B1 210 177 31 59 6 - 88 14.16 2068
14 N Pedersen AR3 126 119 6 49 6 - 74 18.01 2035
15 C Mondy B1 121 119 10 60 8 - 86* 18.24 1988
16 R Cook C5 117 112 12 40 6 - 80 19.87 1987
17 R Heath AR (East) 58 59 13 27 9 2 105* 39.91 1836
18 P McBlane B2 106 89 15 38 11 1 109* 24.19 1790
19 I Dunn C5 135 108 24 67 7 - 76 21.24 1784
20 S Love AR3 71 66 13 32 11 2 112* 33.21 1760
21 M Clarke AR2 136 115 9 79 3 - 89 16.41 1739
22 S Ferguson AR2 153 127 15 71 5 - 82 15.53 1739
23 R Towers B3 128 117 18 57 8 1 117* 17.54 1736
24 N Brett AR2 92 83 15 22 10 - 95 23.74 1614
25 Mark Frith C4 92 79 28 23 5 - 87* 30.47 1554
26 M Leis AR3 82 76 12 43 9 - 98 23.03 1474
27 C Mitchell AR3 98 80 13 34 7 - 91 21.91 1468
28 N Solbrandt AR3 68 65 6 28 9 1 103 24.83 1465
29 P Davies AR4 310 214 47 61 1 - 64* 8.70 1453
30 T Freeman AR2 118 102 14 57 2 - 77* 16.45 1448
31 T Bowd D2 138 119 15 43 4 - 70* 13.69 1424
32 Nathan Forbes C5 134 100 21 41 6 - 78* 17.71 1399
33 D Doyle AR4 85 82 13 30 8 - 74 20.16 1391
34 J Bowd B3 69 68 11 22 6 - 96* 23.11 1317
35 I Morrison AR3 175 141 29 75 3 - 79* 11.68 1308
36 A Wright D5 68 60 19 26 8 - 76* 31.88 1307
37 M Davis C5 184 134 32 68 4 - 58* 12.73 1298
38 B Frith C4 94 84 17 22 2 - 56* 18.82 1261
39 P Polglase D1 148 129 14 35 4 - 61 10.92 1256
40 D Rowe C4 46 46 4 15 7 - 93 28.36 1191
41 G Logue AR3 52 46 9 17 5 1 101* 30.27 1120
42 M Brownsmith AR3 137 115 29 43 - - 34 12.74 1096
43 M Daley AR4 93 90 19 31 5 - 88* 15.28 1085
44 M Hore C1 120 97 14 27 1 - 56 11.82 981
45 G Fielding B2 87 63 9 26 3 - 62* 17.93 968
46 J Burridge C2 38 39 1 20 6 - 73 25.39 965
47 C Gribble C2 38 39 2 13 4 - 74* 25.73 952
48 S Robinson D1 70 64 6 14 3 - 91* 16.36 949
49 N Smith C6 59 52 7 37 3 - 57 20.84 938
50 T Gasson C2 36 36 8 18 5 - 78 32.79 918
51 A Harvey B5 98 89 12 48 2 - 60* 11.90 916
52 J Carroll C5 61 53 4 12 2 - 55 18.02 883
53 A Ophir B2 62 60 5 24 1 - 53 15.15 833
54 M Coull B1 77 68 9 25 3 - 78 13.88 819
55 S Daley B2 50 49 4 20 2 - 89 17.91 806
56 K Sazdanoff C1 30 27 9 15 5 - 88 44.28 797
57 A Hogan D3 132 100 23 37 1 - 64* 10.31 794
58 D Wasson B1 66 65 9 18 - - 38 14.11 790
59 R Johns C7 47 46 5 13 3 - 64 18.80 771
60 N Bargwanna C4 99 85 21 25 1 - 53* 12.02 769
61 C Davies AR2 136 108 16 33 3 - 64 8.34 767
62 M Donaghue AR3 80 64 8 44 2 - 63 13.61 762
63 G Ford B6 49 41 7 24 2 - 87* 21.91 745
64 J Nightingale B6 89 80 6 33 - - 39* 9.96 737
65 I Coull B1 78 66 4 18 - - 38 11.81 732
66 Neil Forbes C4 43 39 8 13 3 - 71 23.32 723
67 J Fielding D3 64 58 9 32 3 - 65 14.69 720
68 G Dunn AR2 53 49 4 16 2 - 70 15.91 716
69 L Van Der Weyde C5 36 32 7 12 1 1 120* 28.36 709
70 S Peachey E3 34 32 6 15 2 - 82* 26.77 696
71 R Colvin AR4 53 49 7 17 1 - 51 16.45 691
72 R Mantle AR4 43 37 5 19 4 - 89 21.34 683
73 M Sullivan C4 62 44 15 17 1 - 67* 23.52 682
74 Glen Liles AR4 54 56 1 19 1 - 55 12.13 667
75 A Woolmer C2 66 63 6 13 1 - 54* 11.61 662
76 G S Liles Jnr AR (East) 49 45 4 30 2 - 53 16.07 659
77 T Cox C6 26 24 2 8 2 - 95 29.77 655
78 Matt Frith Snr C4 50 46 6 7 2 - 55 16.27 651
79 C Scott B2 62 56 10 20 1 - 52 14.00 644
80 S Elliot AR4 32 29 5 8 2 - 69 25.58 614
81 D Herbert C6 49 38 5 12 2 - 75 18.18 600
82 A Davies AR2 114 86 24 14 - - 37* 9.50 589
83 J Vero AR2 42 40 3 28 - - 49 15.70 581
84 N Caldwell C4 24 24 3 2 3 - 86 27.14 570
85 D Zieleman AR4 103 74 18 30 1 - 59 10.16 569
86 K Younger AR (East) 35 32 3 16 5 - 66 19.62 569
87 K Renwick C5 52 44 10 19 1 - 66 16.68 567
88 J Power D5 17 16 2 8 5 - 93* 40.14 562
89 B Feeney AR (East) 38 38 4 12 3 - 66* 16.53 562
90 D White D1 91 71 17 26 - - 37* 10.17 549
91 J Smith C3 41 34 6 28 2 - 61 19.54 547
92 N Younger E3 26 25 2 16 2 - 94 23.61 543
93 K Howell C2 38 38 5 24 1 - 61 16.39 541
94 J Reid C5 124 105 12 35 - - 27 5.74 534
95 Shayne Carter C5 64 49 13 14 - - 41 14.75 531
96 M Bowd B3 56 37 11 24 1 - 58 20.23 526
97 S Dunn C5 30 24 - 14 3 - 78 21.42 514
98 P Holmes AR4 74 48 17 13 2 - 63 16.39 508
99 M Taylor AR3 54 40 8 23 1 - 50* 15.59 499
100 J Fallins C (South) 51 49 3 8 1 - 74* 10.80 497

Last updated 17-May-2008. Send comments to Support about this web page.