Top Run Scores
All matches, Redhead 10-Oct-1953 to 15-Mar-2008
# Name Team Date Opposition Ground Runs
1 M Crawford D6 11-Nov-2000 Medowie Boolaroo Park 149*
2 M Crawford D4 13-Oct-2001 Phoenix Boolaroo Park 131
3 L Van Der Weyde C4 28-Jan-2006 Toronto Barton No.2 120*
4 R Towers B2 06-Jan-2001 Cardiff R.S.L. Alder Park No.1 117*
5 N Davies B2 18-Nov-2006 Elliotts Lambton Liles Oval No.1 117
6 S Love D6 09-Dec-2000 Tech College Boolaroo Park 112*
7 S Love C4 02-Nov-2002 Hillsborough Barton No.2 112
8 P McBlane B3 06-Dec-1997 Fire Station Hotel Liles Oval No.1 109*
9 N Haddow B1 19-Oct-2002 Gateshead Tavern Gateshead Oval 108*
10 M Carson D5 01-Mar-2008 Jimmy's XI Barton No.2 107
11 R Turnbull B5 04-Feb-1995 Cardiff Liles Oval No.1 105*
12 B Kennard B (South) 17-Jan-1959 Hexham Hexham Park 105*
13 R Heath AR (South) 16-Mar-1957 Honeysuckle District Park No.3 105*
14 S Reid D4 26-Jan-2002 Phoenix Boolaroo Park 103*
15 R Heath C (South) 14-Nov-1953 Stewart & Lloyds Stewart & LLoyds No.2 103*
16 N Solbrandt D3 03-Jan-2004 Mavericks Cook Park 103
17 T Robinson D1 09-Jan-1982 Waratah/May. RSL Waratah Oval No.5 102*
18 G Logue D2 22-Jan-2005 Phoenix Cook Park 101*
19 N Haddow D3 03-Jan-2004 Mavericks Cook Park 101
20 N Davies B2 17-Feb-2007 Stag & Hunter Liles Oval No.1 100*
21 P Richardson E3 19-Jan-1980 Hunter Kentish Oval No.1 100
22 N Haddow B5 14-Jan-2006 Hotel Jesmond Heaton Park No.2 99*
23 F Christiansen D5 12-Jan-2008 Jimmy's XI Tuxford Park No.2 99*
24 N Haddow B2 16-Feb-2002 Wallsend RSL Juniors Col Curran Oval 99
25 M Crawford AR3 07-Oct-2006 The Journeymen Liles Oval No.1 99
26 M Leis B2 20-Oct-2001 Swansea Hotel Parbury Park 98
27 R Towers B3 18-Oct-1997 Fire Station Hotel Federal Park No.1 96*
28 R Turnbull B5 05-Nov-1994 S Clayton Plmbrs Liles Oval No.1 96*
29 J Bowd B5 28-Jan-2006 The Woodducks Liles Oval No.2 96*
30 P McBlane B3 11-Oct-1997 Medowie Liles Oval No.1 95*
31 T Cox C4 12-Oct-2002 Maryland Tavern Federal Park No.3 95
32 N Brett AR3 14-Oct-2006 Newcastle League District Park No.4 95
33 R Turnbull B6 27-Nov-2004 Nelson Bay Liles Oval No.1 94
34 N Younger E3 19-Jan-1980 Hunter Kentish Oval No.1 94
35 S Love AR2 12-Jan-2008 Lake Macquarie Liles Oval No.1 94
36 J Power D5 29-Nov-1980 West Leagues Kentish Oval No.1 93*
37 D Rowe B3 24-Nov-1984 YMCA Liles Oval No.1 93
38 D Rowe C4 15-Jan-1983 Dora Creek Liles Oval No.1 93
39 N Davies B3 21-Jan-2006 Colliery Inn B&B Shortland Cl. Reserve 93
40 S Stromberg B3 21-Feb-1998 Windale Gateshead Oval 92*
41 S Bland E3 06-Oct-1979 Birmingham Grdns Heaton Park No.1 92
42 S Robinson AR4 21-Dec-1985 Warners Bay Liles Oval No.1 91*
43 C Mitchell C4 09-Oct-2004 Charlestown Liles Oval No.2 91
44 M Leis B2 22-Dec-2001 Wallsend RSL Juniors Liles Oval No.1 90
45 M Clarke C6 21-Oct-2000 Wallsend B.C. Federal Park 89
46 S Daley B2 24-Oct-1992 Morisset Bernie Goodwin Oval 89
47 P Spargo D2 12-Mar-2005 Phoenix Barton No.2 89
48 R Mantle B3 10-Dec-2005 St. Phillips Liles Oval No.1 89
49 S Love C4 04-Jan-2003 Warners Bay Barton No.2 88*
50 N Haddow B4 18-Jan-1997 Kotara Liles Oval No.1 88*
51 M Daley B5 19-Nov-1994 NTO Googlies Liles Oval No.1 88*
52 M Dunn B2 08-Jan-2005 Dora Creek Dora Creek Oval 88*
53 N Haddow B1 01-Feb-2003 Gateshead Tavern Gateshead Oval 88
54 R Turnbull B3 22-Nov-1997 Cardiff Workers Club Ulinga Park No.1 88
55 K Sazdanoff B3 15-Dec-1984 West Rules Arthur Edden Oval 88
56 B Blatchford C4 18-Dec-1982 Wingate Gateshead Oval 88
57 Mark Frith C4 02-Nov-2002 Hillsborough Barton No.2 87*
58 G Ford B3 08-Nov-2003 Waterboard B.C. Jesmond Park 87*
59 B Kennard B (South) 18-Oct-1958 A'town Central Adamstown No.2 87*
60 M Crawford D6 06-Jan-2001 Oriental Hotel Boolaroo Park 87
61 J Stanbury B6 29-Jan-1994 Hillsborough Jnr. Liles Oval No.1 87
62 N Solbrandt C4 04-Dec-2004 Edgeworth Tavern Liles Oval No.2 87
63 K Eyers D1 26-Nov-2005 Mary Ellen Mudrats Kentish Oval No.1 87
64 R Turnbull B6 09-Oct-1993 West Leagues Regent Park 86*
65 J Power D5 10-Jan-1981 Gateshead Liles Oval No.1 86*
66 C Mondy C2 26-Nov-1977 Wallsend Jr Soccer East Lambton Park 86*
67 N Caldwell C4 10-Dec-2005 Windale Barton No.2 86
68 P Clarke C3 13-Dec-1980 Hamilton Azzurri Adamstown No.3 85
69 R Heath C (South) 10-Oct-1953 Stockton P'sula Liles Oval No.1 84*
70 M Crawford D4 19-Oct-2002 Dora Creek Bernie Goodwin Oval 84
71 N Solbrandt C4 09-Oct-2004 Charlestown Liles Oval No.2 84
72 J Stanbury B3 09-Feb-1985 Excelsior District Park No.4 84
73 J Stanbury AR4 24-Feb-1990 Warners Bay Liles Oval No.1 83*
74 G Sheargold C4 15-Oct-2005 Toronto Barton No.2 83*
75 D Rowe C4 22-Jan-1983 West Lakes Blackalls Oval 82*
76 S Peachey E3 02-Feb-1980 Hexham B.C. Liles Oval No.1 82*
77 S Ferguson B5 09-Nov-2002 South Wallsend Elermore Vale Park 82
78 R Turnbull B1 12-Oct-2002 Swansea Hotel Liles Oval No.1 82
79 M Leis B6 13-Nov-2004 Gunyah Hotel Liles Oval No.1 81*
80 R Turnbull B1 21-Jan-1989 Cardiff Workers Club Liles Oval No.1 81*
81 M Leis B1 25-Jan-2003 Swansea Hotel Liles Oval No.1 80*
82 G Ford B6 19-Feb-2005 Tilligery Liles Oval No.1 80*
83 R Heath C (South) 28-Nov-1953 Postel Ballast No.1 80*
84 R Cook C6 16-Dec-2000 Awabakal Adamstown No.3 80
85 J Stanbury B5 12-Nov-1994 South Wallsend South Wallsend Oval 80
86 K Bowd AR4 18-Feb-2006 Cardiff Panthers Liles Oval No.1 80
87 M Carson D5 16-Feb-2008 Wallsend RSL Juniors Barton No.2 80
88 I Morrison E3 09-Feb-1980 Holmesville Tarro Reserve No.1 79*
89 M Crawford D4 09-Feb-2002 Toronto RSL Memorial Boolaroo Park 79
90 S Love D6 24-Feb-2001 Oriental Hotel Ballast No.1 79
91 S Reynolds AR4 08-Mar-1986 West Leagues Liles Oval No.1 79
92 R Heath AR (East) 21-Oct-1955 Ramblers XI Liles Oval No.1 79
93 Nathan Forbes D4 20-Dec-2003 Blackbutt Hotel Novocastrian Park 78*
94 G Logue C4 10-Dec-2005 Windale Barton No.2 78*
95 N Solbrandt B5 11-Feb-2006 Rathmines Rathmines Oval 78*
96 K Bowd D4 13-Dec-1997 Eastlakes Tredinnick Oval 78
97 N Davies B6 18-Dec-2004 Tilligery Mallabula No.2 78
98 S Reynolds B1 14-Nov-1987 BHP Rec. Club Liles Oval No.1 78
99 N Solbrandt C4 12-Mar-2005 Kotara Hudson Park No.2 78
100 M Coull B1 29-Nov-1975 Postel Liles Oval No.1 78

Last updated 17-May-2008. Send comments to Support about this web page.