Most Runs in a Season
All matches, Redhead 10-Oct-1953 to 15-Mar-2008
# Name Team Season Mts Inn NO Avg Runs
1 M Crawford D4 2001/02 17 17 - 45.71 777
2 M Crawford D4 2002/03 20 20 2 37.83 681
3 G Sheargold D3 2006/07 21 21 4 38.53 655
4 M Crawford D6 2000/01 18 18 2 38.56 617
5 C Bowd C4 2004/05 19 17 5 51.25 615
6 N Haddow D3 2003/04 17 15 2 46.38 603
7 R Heath C (South) 1953/54 15 16 4 49.42 593
8 N Haddow B1 2002/03 19 19 2 34.82 592
9 R Turnbull B3 1997/98 20 20 2 32.72 589
10 R Heath AR (South) 1956/57 17 17 3 41.86 586
11 T Gasson C2 1967/68 20 20 5 38.93 584
12 G Sheargold C4 2005/06 17 17 3 41.43 580
13 C Gribble D1 1966/67 19 20 2 32.22 580
14 C Bowd B3 2006/07 21 18 3 38.27 574
15 S Love D6 2000/01 18 17 6 51.73 569
16 K Bowd D4 1997/98 18 18 2 35.19 563
17 J Power D5 1980/81 17 16 2 40.14 562
18 N Haddow B3 1997/98 18 18 - 31.11 560
19 N Davies B2 2006/07 14 13 2 49.91 549
20 N Brett B5 2002/03 21 20 4 34.06 545
21 G Sheargold C5 2007/08 18 16 - 33.06 529
22 S Reid C3 1973/74 20 20 1 27.74 527
23 C Bowd B5 2005/06 20 20 3 30.47 518
24 D Doyle C6 2001/02 16 16 4 41.33 496
25 S Reynolds B2 1990/91 19 18 1 28.94 492
26 S Peachey E3 1979/80 18 18 5 37.77 491
27 N Davies B3 2005/06 18 16 2 35.00 490
28 J Burridge C2 1967/68 20 20 - 24.50 490
29 R Cook C6 2000/01 17 16 2 34.71 486
30 D Rowe B3 1984/85 20 20 1 25.37 482
31 P McBlane B3 1997/98 16 16 2 34.00 476
32 N Solbrandt C4 2004/05 19 17 2 31.40 471
33 M Leis B2 2001/02 19 19 2 27.53 468
34 J Burridge D1 1966/67 17 18 1 27.47 467
35 K Bowd AR3 2006/07 20 19 3 29.12 466
36 J Bowd B5 2005/06 18 18 1 27.24 463
37 S Love C4 2002/03 17 16 3 35.62 463
38 N Pedersen D6 1999/00 17 17 - 26.88 457
39 G Sheargold D4 2004/05 21 20 3 26.76 455
40 S Stromberg B3 1997/98 16 15 2 35.00 455
41 R Turnbull B5 1994/95 16 16 2 32.43 454
42 C Bowd C4 2003/04 19 19 2 26.65 453
43 J Stanbury B3 1984/85 19 19 3 28.12 450
44 S Elliot B2 2006/07 20 18 2 28.06 449
45 R Turnbull B6 1993/94 15 14 1 34.31 446
46 R Turnbull B1 1988/89 19 19 1 24.72 445
47 T Freeman AR3 2006/07 19 19 4 29.40 441
48 G Logue B3 2006/07 20 17 4 33.85 440
49 F Christiansen D5 2007/08 15 14 2 36.08 433
50 T Cox C6 2001/02 18 17 1 27.06 433
51 J Stanbury AR4 1989/90 16 16 1 28.80 432
52 M Carson D5 2007/08 17 17 2 28.20 423
53 D Rowe C1 1983/84 16 16 2 30.21 423
54 M Leis B6 2004/05 17 16 6 41.80 418
55 N Haddow B5 2005/06 17 14 4 41.50 415
56 A Wright D2 2005/06 15 13 2 37.27 410
57 K Sazdanoff B3 1984/85 15 13 6 58.29 408
58 M Reeves C4 2003/04 15 15 2 30.92 402
59 N Haddow B2 2001/02 17 17 1 25.12 402
60 C Mondy C2 1977/78 17 19 3 25.00 400
61 B Kennard B (South) 1958/59 20 20 2 21.78 392
62 K Bowd AR4 2005/06 15 15 4 35.55 391
63 P McBlane B4 1996/97 16 14 3 35.55 391
64 N Haddow B2 1998/99 18 18 1 22.88 389
65 K Sazdanoff C1 1983/84 15 14 3 35.36 389
66 Nathan Forbes D4 2003/04 19 17 4 29.85 388
67 N Pedersen D4 2002/03 19 17 1 24.25 388
68 Mark Frith D5 1999/00 16 14 6 48.38 387
69 W Masters B1 2002/03 18 18 5 29.54 384
70 W Masters B2 2006/07 16 16 1 25.53 383
71 I Morrison E3 1979/80 21 21 3 21.17 381
72 R Johns C7 2006/07 19 19 3 23.44 375
73 B Feeney C (South) 1953/54 15 17 3 26.71 374
74 R Mantle B3 2005/06 16 16 2 26.64 373
75 C Gribble C2 1967/68 19 19 - 19.58 372
76 N Younger E3 1979/80 15 15 - 24.60 369
77 Glen Liles C4 1978/79 18 18 1 21.71 369
78 R Towers B2 2000/01 18 18 4 26.21 367
79 M Daley B5 1994/95 16 15 3 30.50 366
80 S Reynolds B3 1984/85 18 18 1 21.53 366
81 J Carroll D4 2004/05 19 16 - 22.69 363
82 K Bowd B5 2002/03 19 17 4 27.77 361
83 R Cook C6 1999/00 16 15 1 25.79 361
84 J Bowd B3 2006/07 11 11 2 39.67 357
85 N Smith C4 2002/03 18 17 2 23.73 356
86 S Stromberg B2 2000/01 18 18 2 22.19 355
87 M Leis B1 2002/03 20 19 2 20.76 353
88 R Turnbull B2 2000/01 18 16 3 27.15 353
89 C Mitchell C4 2004/05 18 13 3 35.00 350
90 R Heath AR (East) 1954/55 16 16 4 29.17 350
91 M Donaghue D4 2003/04 17 16 1 23.13 347
92 Mark Frith D3 2000/01 20 17 8 38.56 347
93 N Solbrandt B5 2005/06 16 16 1 23.07 346
94 R Turnbull B6 2004/05 16 15 3 28.50 342
95 N Brett B2 2003/04 16 14 3 31.09 342
96 W Masters B2 2001/02 16 16 1 22.80 342
97 B Frith D3 2000/01 18 16 6 34.20 342
98 C Bowd AR3 2007/08 19 18 1 20.00 340
99 G Logue C4 2005/06 14 13 2 30.82 339
100 C Mondy D1 1981/82 14 14 3 30.64 337

Last updated 17-May-2008. Send comments to Support about this web page.